Difference between revisions of "The Collateral Campaign"
From OtanWiki
(Created page with "thumb|300px|The Primordial Campaign finds Adventure! The following are the annals of the second Heroes of Otan campaign in what is dubbed The Co...") |
|||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:RayjoksCabinet.png|thumb|300px|The Collateral Campaign finds Adventure!]] |
− | The following are the annals of the second [[Heroes of Otan]] campaign in what is dubbed The Collateral Campaign... | + | The following are the annals of the second [[Heroes of Otan]] campaign in what is dubbed [[The Collateral Campaign]]... |
==Collateral Campaign Timeline== | ==Collateral Campaign Timeline== | ||
Line 9: | Line 9: | ||
|+ | |+ | ||
| [[First Collateral Session]] | | [[First Collateral Session]] | ||
− | | The [[First Collateral Session]] brought [[Darwin]] to [[Koboldy Rock]] where he soon joined up with [[ | + | | The [[First Collateral Session]] brought [[Darwin]] to [[Koboldy Rock]] where he soon joined up with [[Rayjok Halperion]] for adventure. They soon learn that some things never die. No really. |
|+ | |+ | ||
| [[Second Collateral Session]] | | [[Second Collateral Session]] | ||
− | | The [[Second Collateral Session]] | + | | The [[Second Collateral Session]] in which [[Togzhan Kuat]] and [[Caladan Ironforge]] are introduced to [[Rayjok Halperion]] while [[Darwin]] takes a sick day. |
|+ | |+ | ||
− | | [[Third Session]] | + | | [[Third Collateral Session]] |
− | | The [[Third Session]] | + | | The [[Third Collateral Session]] in which [[Koboldy Rock]] is saved from zombies and a bunch of [[Grendel]] are saved from living long unnatural lives as zombies. |
|+ | |+ | ||
| [[Fourth Collateral Session]] | | [[Fourth Collateral Session]] | ||
− | | The [[Fourth Collateral Session]] | + | | The [[Fourth Collateral Session]] in which [[Rayjok Halperion]] does some dealings with [[Hedgewind Jalinbeti]]. |
|+ | |+ | ||
| [[Fifth Collateral Session]] | | [[Fifth Collateral Session]] | ||
− | | The [[Fifth Collateral Session]] | + | | The [[Fifth Collateral Session]] in which [[Rayjok Halperion]] goes on an embassy to [[Maercland]]. |
|+ | |+ | ||
| [[Sixth Collateral Session]] | | [[Sixth Collateral Session]] | ||
− | | The [[Sixth Collateral Session]] | + | | The [[Sixth Collateral Session]] in which the country of [[Jalinjeri]] is formed and [[Rayjok Halperion|rayjok]] becomes a world leader. |
|+ | |+ | ||
| [[Seventh Collateral Session]] | | [[Seventh Collateral Session]] | ||
− | | The [[Seventh Collateral Session]] | + | | The [[Seventh Collateral Session]] in which [[Rayjok Halperion|Rayjok]] sits down to some serious administrative functions. |
|+ | |+ | ||
| [[Eighth Collateral Session]] | | [[Eighth Collateral Session]] | ||
− | | The [[Eighth Collateral Session]] | + | | The [[Eighth Collateral Session]] in which [[Halperion Prefecture]] becomes a wall for the [[Garis Triumvirate]]. |
|+ | |+ | ||
| [[Ninth Collateral Session]] | | [[Ninth Collateral Session]] | ||
− | | The [[Ninth Collateral Session]] | + | | The [[Ninth Collateral Session]] in which [[Rayjok Halperion]] triumphs in the [[Battle of Jalinjeri]]. |
|+ | |+ | ||
| [[Tenth Collateral Session]] | | [[Tenth Collateral Session]] | ||
Line 43: | Line 43: | ||
{{Infobox PC2 | {{Infobox PC2 | ||
− | | title = Rayjok | + | | title = Rayjok Halperion |
− | | image = | + | | image = RayjokHalperion.png |
− | | caption = Portrait of [[Rayjok]] | + | | caption = Portrait of [[Rayjok Halperion]] |
| player_name = David McIntyre | | player_name = David McIntyre | ||
| campaign = [[The Collateral Campaign]] | | campaign = [[The Collateral Campaign]] | ||
| titles = | | titles = | ||
| honours = | | honours = | ||
− | | race = [[Half- | + | | race = [[Half-Grendel]] (half-orc) |
− | | nationality = | + | | nationality = [[Jalinjeri]] |
| class_lvl = Ranger | | class_lvl = Ranger | ||
| alignment = | | alignment = | ||
Line 69: | Line 69: | ||
}} | }} | ||
{{Infobox PC2 | {{Infobox PC2 | ||
− | | title = Darwin | + | | title = Caladan Ironforge |
− | | image = | + | | image = CaladanIronforge.png |
+ | | caption = A Portrait of Caladan Ironforge | ||
+ | | player_name = Tim Cunliffe | ||
+ | | campaign = [[The Collateral Campaign]] | ||
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Dweorg]] (dwarf) | ||
+ | | nationality = [[League of Dweorgen Miners]] | ||
+ | | class_lvl = Paladin | ||
+ | | alignment = | ||
+ | | religion = [[Wodenism]] (Tiw) | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | {{Infobox PC2 | ||
+ | | title = Natascha Khame | ||
+ | | image = NataschaKhame.png | ||
+ | | caption = A Portrait of [[Natascha Khame]] | ||
+ | | player_name = Sophia | ||
+ | | campaign = [[The Collateral Campaign]] | ||
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Reborn]] (Human) | ||
+ | | nationality = [[Batis]]ian | ||
+ | | class_lvl = Warlock (Undead) | ||
+ | | alignment = | ||
+ | | religion = | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | <br style="clear: both;"> | ||
+ | |||
+ | |||
+ | <br style="clear: both;"> | ||
+ | |||
+ | ==Heroes of the Collateral Campaign== | ||
+ | These heroes are not gone, because they are still in our hearts. | ||
+ | {{Infobox PC3 | ||
+ | | title = Togzhan Kuat | ||
+ | | image = TogzhanKuat.jpg | ||
+ | | caption = A Portrait of [[Togzhan Kuat]] | ||
+ | | player_name = Bose Ol | ||
+ | | campaign = [[The Collateral Campaign]] | ||
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Half-Aydahar]] (half-dragonborn) | ||
+ | | nationality = [[Aydahar Confederation]] | ||
+ | | class_lvl = Sorcerer | ||
+ | | alignment = Chaotic Good | ||
+ | | religion = | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | {{Infobox PC3 | ||
+ | | title = Darwin Serzhan | ||
+ | | image = Darwin.jpg | ||
| caption = A portrait of [[Darwin]] | | caption = A portrait of [[Darwin]] | ||
| player_name = Amir | | player_name = Amir | ||
Line 76: | Line 161: | ||
| titles = | | titles = | ||
| honours = | | honours = | ||
− | | race = Human | + | | race = [[Human]] ([[Ortalykshilar]]) |
| nationality = [[Ortalyk]] | | nationality = [[Ortalyk]] | ||
| class_lvl = Fighter | | class_lvl = Fighter | ||
Line 93: | Line 178: | ||
| associates = | | associates = | ||
}} | }} | ||
− | + | {{Infobox PC3 | |
− | {{Infobox | + | | title = Ghagon the Loyal |
− | | title = | + | | image = Ghagon.png |
− | | image = | + | | caption = A Portrait of [[Ghagon the Loyal]] |
− | | caption = A Portrait of | + | | player_name = LootGoblin |
− | | player_name = | + | | campaign = [[The Collateral Campaign]] |
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Grendel]] (orc) | ||
+ | | nationality = [[Maercland]] | ||
+ | | class_lvl = Fighter | ||
+ | | alignment = | ||
+ | | religion = | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | {{Infobox PC3 | ||
+ | | title = Bubbles Littlefoot | ||
+ | | image = BubblesLittlefoot.png | ||
+ | | caption = A Portrait of [[Bubbles Littlefoot]] | ||
+ | | player_name = LoverThem | ||
| campaign = [[The Collateral Campaign]] | | campaign = [[The Collateral Campaign]] | ||
| titles = | | titles = | ||
| honours = | | honours = | ||
− | | race = [[ | + | | race = [[Sweardælf]] (gnome) |
− | | nationality = [[ | + | | nationality = [[Kiskentay]] |
− | | class_lvl = | + | | class_lvl = Sorcerer |
| alignment = | | alignment = | ||
− | | religion = | + | | religion = |
| home = | | home = | ||
| born_yr_place = | | born_yr_place = | ||
Line 120: | Line 230: | ||
| associates = | | associates = | ||
}} | }} | ||
− | {{Infobox | + | <br style="clear: both;"> |
− | | title = | + | {{Infobox PC3 |
− | | image = | + | | title = Spire |
− | | caption = | + | | image = Spire.jpg |
− | | player_name = | + | | caption = Portrait of [[Spire]] |
+ | | player_name = Rid | ||
| campaign = [[The Collateral Campaign]] | | campaign = [[The Collateral Campaign]] | ||
| titles = | | titles = | ||
Line 130: | Line 241: | ||
| race = | | race = | ||
| nationality = | | nationality = | ||
− | | class_lvl = | + | | class_lvl = Cleric |
| alignment = | | alignment = | ||
| religion = | | religion = | ||
Line 144: | Line 255: | ||
| parents = | | parents = | ||
| children = | | children = | ||
− | | associates = | + | | associates = |
}} | }} | ||
<br style="clear: both;"> | <br style="clear: both;"> |
Revision as of 21:22, 17 October 2021
The following are the annals of the second Heroes of Otan campaign in what is dubbed The Collateral Campaign...
Collateral Campaign Timeline
The following sections are expressly for party use. The DM will fill in the basics, however all the gory details will remain for the party to fill in as they wish. Creation of other pages, adding in of conjecture, questions to be answered or theories about what anything encountered might mean are highly encouraged.
Heroes of the Collateral Campaign
The heroes of The Collateral Campaign are as follows:
Portrait of Rayjok Halperion
Campaign | The Collateral Campaign |
---|---|
Player Name | David McIntyre |
Race | Half-Grendel (half-orc) |
Nationality | Jalinjeri |
Class (lvl) | Ranger |
A Portrait of Caladan Ironforge
Campaign | The Collateral Campaign |
---|---|
Player Name | Tim Cunliffe |
Race | Dweorg (dwarf) |
Nationality | League of Dweorgen Miners |
Class (lvl) | Paladin |
Religion | Wodenism (Tiw) |
A Portrait of Natascha Khame
Campaign | The Collateral Campaign |
---|---|
Player Name | Sophia |
Race | Reborn (Human) |
Nationality | Batisian |
Class (lvl) | Warlock (Undead) |
Heroes of the Collateral Campaign
These heroes are not gone, because they are still in our hearts.
A Portrait of Togzhan Kuat
Campaign | The Collateral Campaign |
---|---|
Player Name | Bose Ol |
Race | Half-Aydahar (half-dragonborn) |
Nationality | Aydahar Confederation |
Class (lvl) | Sorcerer |
Alignment | Chaotic Good |
A portrait of Darwin
Campaign | The Collateral Campaign |
---|---|
Player Name | Amir |
Race | Human (Ortalykshilar) |
Nationality | Ortalyk |
Class (lvl) | Fighter |
Alignment | Lawful Good |
A Portrait of Ghagon the Loyal
Campaign | The Collateral Campaign |
---|---|
Player Name | LootGoblin |
Race | Grendel (orc) |
Nationality | Maercland |
Class (lvl) | Fighter |
A Portrait of Bubbles Littlefoot
Campaign | The Collateral Campaign |
---|---|
Player Name | LoverThem |
Race | Sweardælf (gnome) |
Nationality | Kiskentay |
Class (lvl) | Sorcerer |
Player Notes
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |