Difference between revisions of "Atlas of Otan"
From OtanWiki
(Created page with "noframe|right|400px The maps you'll need to navigate Otan are available here in the Atlas of Otan.") |
|||
Line 1: | Line 1: | ||
[[File:AtlasofOtan.png|noframe|right|400px]] | [[File:AtlasofOtan.png|noframe|right|400px]] | ||
The maps you'll need to navigate [[Otan]] are available here in the [[Atlas of Otan]]. | The maps you'll need to navigate [[Otan]] are available here in the [[Atlas of Otan]]. | ||
+ | |||
+ | ==Countries of Otan== | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | !Country | ||
+ | !Inhabitants | ||
+ | |- | ||
+ | | '''[[Ælfwode]]''' | ||
+ | | [[Wodeælf]]es (wood elf) | ||
+ | |- | ||
+ | | '''[[Araldar|Araldar Protectorate]]''' | ||
+ | | [[Human]]s (pirate) | ||
+ | |- | ||
+ | | '''[[Aydahar Confederation]]''' | ||
+ | | [[Aydahar]] (dragonborn), dragons | ||
+ | |- | ||
+ | | '''[[Ontustik|Caliphate of Ontustik]]''' | ||
+ | | [[Human]]s (middle eastern) | ||
+ | |- | ||
+ | | '''[[Ælfgarad|Council of Ælfgarad]]''' | ||
+ | | [[Friggælf]]es (high elf) | ||
+ | |- | ||
+ | | '''[[Free States]]''' | ||
+ | | [[Half-Human]]s, others | ||
+ | |- | ||
+ | | '''[[Garis Triumvirate]]''' | ||
+ | | [[Garis]] (gith) | ||
+ | |- | ||
+ | | '''[[Jalinjeri]]''' | ||
+ | | Mixed races, dragons | ||
+ | |- | ||
+ | | '''[[Kiskentay|Kingdom of Kiskentay]]''' | ||
+ | | [[Sweardælf]]es (gnomes) | ||
+ | |- | ||
+ | | '''[[Soltustik|Kingdom of Soltustik]]''' | ||
+ | | [[Human]]s (northerners) | ||
+ | |- | ||
+ | | '''[[Kuuliki Trade Company]]''' | ||
+ | | [[Kuulik]] (goblin) | ||
+ | |- | ||
+ | | '''[[League of Dweorgen Miners]]''' | ||
+ | | [[Dweorg]]es (dwarf) | ||
+ | |- | ||
+ | | '''[[Maercland]]''' | ||
+ | | [[Grendel]] (orc) | ||
+ | |- | ||
+ | | '''[[Karazalik|Matriarchy of Karazalik]]''' | ||
+ | | [[Human]]s (African) | ||
+ | |- | ||
+ | | '''[[Batis|Republic of Batis]]''' | ||
+ | | [[Human]]s (north American aboriginal) | ||
+ | |- | ||
+ | | '''[[Shuwalu|Shuwalu Brotherhood]]''' | ||
+ | | [[Hellspawn]] (tiefling) | ||
+ | |- | ||
+ | | '''[[Sigis|Sigis Empire]]''' | ||
+ | | [[Human]]s (oriental) | ||
+ | |- | ||
+ | | '''[[Ortalyk|Tsardom of Ortalyk]]''' | ||
+ | | [[Human]]s (slavic) | ||
+ | |- | ||
+ | | '''[[Ungirsi Federation]]''' | ||
+ | | [[Ungir]] (kobold) | ||
+ | |} |
Revision as of 21:38, 28 September 2021
The maps you'll need to navigate Otan are available here in the Atlas of Otan.
Countries of Otan
Country | Inhabitants |
---|---|
Ælfwode | Wodeælfes (wood elf) |
Araldar Protectorate | Humans (pirate) |
Aydahar Confederation | Aydahar (dragonborn), dragons |
Caliphate of Ontustik | Humans (middle eastern) |
Council of Ælfgarad | Friggælfes (high elf) |
Free States | Half-Humans, others |
Garis Triumvirate | Garis (gith) |
Jalinjeri | Mixed races, dragons |
Kingdom of Kiskentay | Sweardælfes (gnomes) |
Kingdom of Soltustik | Humans (northerners) |
Kuuliki Trade Company | Kuulik (goblin) |
League of Dweorgen Miners | Dweorges (dwarf) |
Maercland | Grendel (orc) |
Matriarchy of Karazalik | Humans (African) |
Republic of Batis | Humans (north American aboriginal) |
Shuwalu Brotherhood | Hellspawn (tiefling) |
Sigis Empire | Humans (oriental) |
Tsardom of Ortalyk | Humans (slavic) |
Ungirsi Federation | Ungir (kobold) |