|
|
Line 1: |
Line 1: |
− | <aside role="region" class="portable-infobox pi-background pi-europa pi-theme-wikia pi-layout-default">
| + | {{Infobox country |
− | <h2 class="pi-item pi-item-spacing pi-title" data-source="title1">Ortalyk</h2>
| |
− | | |
− | <figure class="pi-item pi-image" data-source="image1">
| |
− | <a href="https://static.wikia.nocookie.net/lands-of-otan/images/a/ac/FlagOfOrtalyk.png/revision/latest?cb=20210212030138" class="image image-thumbnail" title="">
| |
− | <img src="https://static.wikia.nocookie.net/lands-of-otan/images/a/ac/FlagOfOrtalyk.png/revision/latest/scale-to-width-down/310?cb=20210212030138" srcset="https://static.wikia.nocookie.net/lands-of-otan/images/a/ac/FlagOfOrtalyk.png/revision/latest/scale-to-width-down/310?cb=20210212030138 1x, https://static.wikia.nocookie.net/lands-of-otan/images/a/ac/FlagOfOrtalyk.png/revision/latest/scale-to-width-down/620?cb=20210212030138 2x" class="pi-image-thumbnail" alt="" data-image-key="FlagOfOrtalyk.png" data-image-name="FlagOfOrtalyk.png" width="300" height="200">
| |
− |
| |
− | </a>
| |
− | <figcaption class="pi-item-spacing pi-caption">The Flag of Ortalyk</figcaption>
| |
− | </figure>
| |
− | | |
− | <div class="pi-item pi-data pi-item-spacing pi-border-color" data-source="capitol">
| |
− |
| |
− | <h3 class="pi-data-label pi-secondary-font">Capitol</h3>
| |
− |
| |
− | <div class="pi-data-value pi-font"><a href="/wiki/Kala_Astanals" title="Kala Astanals">Kala Astanals</a></div>
| |
− | </div>
| |
− | | |
− | <div class="pi-item pi-data pi-item-spacing pi-border-color" data-source="leader">
| |
− |
| |
− | <h3 class="pi-data-label pi-secondary-font">Leader</h3>
| |
− |
| |
− | <div class="pi-data-value pi-font"><a href="/wiki/Batil_Zhurek" title="Batil Zhurek">Batil Zhurek</a></div>
| |
− | </div>
| |
− | | |
− | <div class="pi-item pi-data pi-item-spacing pi-border-color" data-source="government">
| |
− |
| |
− | <h3 class="pi-data-label pi-secondary-font">Government</h3>
| |
− |
| |
− | <div class="pi-data-value pi-font">Feudal Monarchy</div>
| |
− | </div>
| |
− | | |
− | <div class="pi-item pi-data pi-item-spacing pi-border-color" data-source="location">
| |
− |
| |
− | <h3 class="pi-data-label pi-secondary-font">Location</h3>
| |
− |
| |
− | <div class="pi-data-value pi-font">Central <a class="new" title="Otan (page does not exist)" rel="nofollow" data-uncrawlable-url="L3dpa2kvT3Rhbj9hY3Rpb249ZWRpdCZyZWRsaW5rPTE=">Otan</a></div>
| |
− | </div>
| |
− | </aside>
| |
− | | |
− | {{Infobox country2 | |
| | title = Ortalyk | | | title = Ortalyk |
| | image1 = FlagOfOrtalyk.png | | | image1 = FlagOfOrtalyk.png |
Revision as of 23:45, 14 February 2021
The largest human controlled country on Otan, Ortalyk remains the dominant influence in most world politics.
Population
The bulk of the Ortalyk nation is made up of the local Ortalykshilar people, who have existed in the region since prehistoric times.
In recent times, particularly in the northwest regions of the country, other humanoid races including Elves, Dwarves and Orcs have been trading and occasionally setting in the region. Most settlers are typically in service of the massive trade routes, however many settle thanks to the high levels of security provided by the nation's leader Czar Batil Zhurek. There are small enclaves of Elves inhabiting the woodland areas.
Geography
Big, central, mountains, plains, oceans.
Notable cities and towns include:
Politics
Ortalyk is a hereditary monarchy. Its current monarch, Batil Zhurek is titled czar after a long line of czars of the Zhurek dynasty.
History
Notable Landmarks
Second only in grandeur to the the capitol of Kala Astanals, stand the wizard towers known as the Towers of Eriquat. These are the homes and fortresses of the legendary Council of Nine.