Oradweorg
From OtanWiki
Oradweorg
A Oradweorg
| Subtrain | Oradweorg |
|---|---|
| Pronunciation | 🔊 OR-uh-dworg |
| Scientific Name | Homo Pumilius Speluncis |
| Pleural | Haefdweorges |
| Possessive | Haefdweorgen |
| Base Strain | Dweorg |
| Eyesight | Farsight |
| Lifespan | 100 years |
| Location | Dweorgen Miners |
| Language | Dweorgen language |
| Terrain | Open seas, coastal areas, rivers, lakes |
| Height | 4 – 5 ft (120 – 150 cm) |
| Weight | 150 lbs. (68 kg) average |
| Skin Color | Dark |
| Hair Color | White, Grey, Black |
| Eye Color | Blue, Green, Grey, Hazel, Brown |
| Build | Stout |
The Oradweorges (🔊 OR-uh-dworg) live their entire lives underground. They have little to do with the topside world except to trade minerals and gems for goods, particularly food.
Overview[edit]
Physical Characteristics[edit]
Natural and Latent Abilities[edit]
Common Mutations[edit]
Oradweorg Culture[edit]
Lifestyle[edit]
Diet[edit]
Religion[edit]
Oradweorg Observances[edit]
Oradweorg Geography[edit]
| Copyright © 2021-2026 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |