Kiywar Territory
From OtanWiki
Kiywar Territory
Map of Kiywar Territory
Country | Ortalyk |
---|---|
Capitol | none |
Head of State | Boyar Almaz Zhibek |
Government | Feudal Earldom |
Location | Western Ortalyk |
Land Area | 56,000 sq. mi. |
Population | 240,000 |
Racial Mix | Mostly human with some elves |
Controlled by | Ortalyk |
Landmarks | Towers of Eriquat |
Kiywar Territory
Land mass (sq. mi.) | 56,468 |
---|---|
Rural population | 240,305 |
Urban population | 0 |
Total population | 240,305 |
The Kiywar Territory is the largest and least populated region of the country and has no official settlements.