Karagay Province
From OtanWiki
Karagay Province
Map of Karagay Province
Country | Ortalyk |
---|---|
Capitol | Karagay |
Head of State | Boyar Kadir Meyram |
Government | Feudal Earldom |
Location | Western Ortalyk |
Land Area | 11,000 sq. mi. |
Population | 387,000 |
Racial Mix | Mostly human with some elves |
Controlled by | Ortalyk |
Settlements | Karagay, Emenagasi, Balagash |
Landmarks | Koboldy Rock |
Karagay Province
Land mass (sq. mi.) | 11,348 |
---|---|
Rural population | 354,202 |
Urban population | 32,686 |
Total population | 386,888 |
The Karagay Province is a small province with only three major settlements.