Difference between revisions of "Kara Aydahar Region"
From OtanWiki
Line 36: | Line 36: | ||
== Geography == | == Geography == | ||
− | [[Kara Aydahar]] | + | [[Kara Aydahar Region]] has a population of of 632,311 souls in the [[Aydahar Confederation]]. It boasts the following settlements: |
− | * [[Kara]] - (pop. 16,905) - '''Capitol''' - [[Zhenis Yerbolat]] has been appointed to the position of [[Eldest of Kara]]. The Town Eldest of [[Kara]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kara]]''' - (pop. 16,905) - '''Capitol''' - [[Zhenis Yerbolat]] has been appointed to the position of [[Eldest of Kara]]. The Town Eldest of [[Kara]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kulgin]] - (pop. 2,246) - [[Dilnur Selyavira]] has been appointed to the position of [[Eldest of Kulgin]]. The Town Eldest of [[Kulgin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kulgin]]''' - (pop. 2,246) - [[Dilnur Selyavira]] has been appointed to the position of [[Eldest of Kulgin]]. The Town Eldest of [[Kulgin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kariptas]] - (pop. 1,747) - [[Saulet Tolegen]] has been appointed to the position of [[Eldest of Kariptas]]. The Town Eldest of [[Kariptas]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kariptas]]''' - (pop. 1,747) - [[Saulet Tolegen]] has been appointed to the position of [[Eldest of Kariptas]]. The Town Eldest of [[Kariptas]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kogildir]] - (pop. 1,645) - [[Aizat Sarsen]] has been appointed to the position of [[Eldest of Kogildir]]. The Town Eldest of [[Kogildir]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kogildir]]''' - (pop. 1,645) - [[Aizat Sarsen]] has been appointed to the position of [[Eldest of Kogildir]]. The Town Eldest of [[Kogildir]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
== Amenities == | == Amenities == |
Revision as of 15:20, 16 May 2021
Kara Aydahar Region
A Map of Kara Aydahar
Country | Aydahar Confederation |
---|---|
Capitol | Kara |
Head of State | Lyazzat Serzhan |
Government | Eldest of the Kara Aydahar Region |
Location | Aydahar Confederation |
Land Area | 9,516 sq. miles |
Population | 632,311 |
Land mass (sq. mi.) | 9,516 |
---|---|
Rural population | 609,768 |
Urban population | 22,543 |
Total population | 632,311 |
Kara Aydahar Region is a region of 632,311 souls in the Aydahar Confederation. Kara Aydahar Region is administered from the provincial capital Kara by the Eldest of the Kara Aydahar Region Lyazzat Serzhan.
Government
Lyazzat Serzhan has been appointed to the position of Eldest of Kara Aydahar Region. This is a position that may either be granted by the Eldest of Aydahar or through natural selection. The regional Eldest is often quite literally the eldest Aydahar in the region. They are responsible for affairs both dragon and Aydahari.
Geography
Kara Aydahar Region has a population of of 632,311 souls in the Aydahar Confederation. It boasts the following settlements:
- Kara - (pop. 16,905) - Capitol - Zhenis Yerbolat has been appointed to the position of Eldest of Kara. The Town Eldest of Kara is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kulgin - (pop. 2,246) - Dilnur Selyavira has been appointed to the position of Eldest of Kulgin. The Town Eldest of Kulgin is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kariptas - (pop. 1,747) - Saulet Tolegen has been appointed to the position of Eldest of Kariptas. The Town Eldest of Kariptas is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kogildir - (pop. 1,645) - Aizat Sarsen has been appointed to the position of Eldest of Kogildir. The Town Eldest of Kogildir is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
Amenities
Kara Aydahar has a number of goods and services. Venues include:
Local Factions and Personalities
Player Notes
References
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |