Difference between revisions of "Forty-ninth Session"
From OtanWiki
Line 8: | Line 8: | ||
| start_location = Outside the [[Towers of Eriquat]], [[Jalinbeti]] | | start_location = Outside the [[Towers of Eriquat]], [[Jalinbeti]] | ||
| end_date = Evening, [[Kirkuyey]] 19th [[261 IM]] | | end_date = Evening, [[Kirkuyey]] 19th [[261 IM]] | ||
− | | end_location = Party split, [[ | + | | end_location = Party split, [[Jalinbeti]] and [[Towers of Eriquat]] |
| absentees = | | absentees = | ||
| guests = | | guests = |
Revision as of 13:49, 4 April 2022
Forty-ninth Session
A portrait of a Guilasha
Campaign | The Primordial Campaign |
---|---|
Game Date | March 29th, 2022 |
Start Date | Afternoon, Kirkuyey 18th 261 IM |
Start Location | Outside the Towers of Eriquat, Jalinbeti |
Ending Date | Evening, Kirkuyey 19th 261 IM |
Ending Location | Party split, Jalinbeti and Towers of Eriquat |
Prev Session | Forty-eighth Session |
Next Session | Fiftieth Session |
The Forty-ninth Session began with Panamon Cree prepared to address the Garis Triumvirate, in the Triumvirate Chamber high atop the Trappist Citadel.
The Peace of Panamon
Asylkhan Kuandyk Zhannur Timurlan, and Aizat Kamalbek
The Portal Opens
Jalinbeti in Flames
Hedgewind Jalinbeti Ninth Lotus of Aspan First Nightshade of Aspan
Council of Ni... err... Six
Cabinet Report
Aspanjalisi Prefecture
Cabinet Postion | Name | Report |
---|---|---|
Minister of Agriculture | Zhanik Zaure | Farmers have arrived in the region. Planting of very short-season legume crops is underway. |
Minister of Mines | Darkhan Kasisi | Can't talk, prospecting. |
Minister of Trade & Development | Zhanik Akerke | Is not a time to write reports, is a time to make money. |
Minister of Magic | Saduakas Yermek | The bridge has been completed and various merchants have taken an interest in the town. |
Minister of Religion | Elnara Kasietti | Can't talk, praising Woden and raising funds for a temple. |
Shadow Cabinet | Aysha Uri | Wondering what needs cleaning. |
Weekly Statistics
Revenue | Population | Food | Trade | Military | |||||
---|---|---|---|---|---|---|---|---|---|
Income | 0 GP | Immigration | 0 | Production | 0 Osmina | Imports | 0 GP | Recruitment | 0 |
Spending | 0 GP | Emmigration | 0 | Consumption | 0 Osmina | Exports | 0 GP | Losses | 0 |
Surplus/Deficit | 0 GP | Net Change | 0 | Surplus/Deficit | 0 Osmina | Surplus/Deficit | 0 GP | Change | 0 |
Treasury | 0 GP | Population | 24,000 | Storage | 0 Osmina | Total Troops | 0 |
- an Osmina is roughly 100kg of food.
Alerts!
New Ministers to be added!
Everything Amiss in Otan
There is a new link for this: Everything Amiss in Otan.
Player Notes
Add some notes here if I have any (important) errors or omissions.
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |