Difference between revisions of "Aspanjalisi Prefecture cabinet"
From OtanWiki
Line 59: | Line 59: | ||
|- | |- | ||
|'''Minister of Trade and Development''' | |'''Minister of Trade and Development''' | ||
− | |[[ | + | |[[]] |
|Commerce within the province and overseeing transportation on land & river. | |Commerce within the province and overseeing transportation on land & river. | ||
|- | |- | ||
Line 75: | Line 75: | ||
|- | |- | ||
|'''Minister of Religion''' | |'''Minister of Religion''' | ||
− | |[[ | + | |[[]] |
|Oversees religion and taxing of religious institutions. | |Oversees religion and taxing of religious institutions. | ||
|- | |- |
Revision as of 19:22, 20 February 2022
Created by the various appointments of Panamon Cree, the Aspanjalisi Prefecture cabinet is the administrative body that controls the Aspanjalisi Prefecture.
Aspanjalisi Prefecture cabinet
Aspanjalisi Prefecture cabinet
Country | Jalinjeri |
---|---|
Region | Aspanjalisi Prefecture |
Leader | Panamon Cree |
Government | Feudal rule |
Headquarters | Aspanjalisi Citadel |
Membership | ~12 members |
Associations | Council of Jalinjeri |
Religion | Mostly Wodenism |
Racial Mix | Mixed |
Founded | 261 IM |
Founded by | Panamon Cree |
Cabinet Members
Cabinet Postion | Name | Responsibilites |
---|---|---|
Sky Minister | Rayjok Halperion | The leader of Aspanjalisi Prefecture. |
Chief of Staff | [[]] | Oversees the Ministers & Cabinet. |
Minister of State Affairs | [[]] | Responsible for trade delegations & promotion of the province outside its borders. |
Minister of the Treasury | [[]] | Coins, finance & taxation. |
Minister of Justice & Rehabilitation | [[]] | Oversee law, administration of justice & magistrates. |
Minister of Defense | [[]] | Military and protection of the provincial borders. |
Minister of Justice | Ulan Kizik | Manages the barbaric justice system. |
Minister of Agriculture | Zhanik Zaure | Agriculture. |
Minister of Trade and Development | [[]] | Commerce within the province and overseeing transportation on land & river. |
Minister of Shadows | Aysha Uri (candidate) | Intelligence & Espionage. |
Minister of Mines | Darkhan Kasisi (candidate) | Mines & minerals. |
Minister of Entertainment | [[]] | Entertainment & parties. |
Minister of Religion | [[]] | Oversees religion and taxing of religious institutions. |
Minister of Magic | Saduakas Yermek | Promotes, controls and oversees magic in the Prefecture. |
Chief of Ælfes | [[]] | Promotes, controls and oversees magic in the Prefecture. |
Chief Architect | [[]] | Oversees new buildings, bridges, tunnels, defense systems, irrigation, etc. |
Mayor of Aspanjalisi | [[]] | Mayor of Provincial Capital. |
Captain of the Guard | [[]] | Maintain order in Aspanjalisi |
Warlock of Æski<be>Shadow Cabinet | Erbol Aidos | Oversees the warlock activities in the Province & promotes Æski. |
Lord or Lady of Assassinations<be>Shadow Cabinet | [[]] | Assassinations. |
Lord or Lady of Collections<be>Shadow Cabinet | [[]] | Personal protection & personal collector (when required). |
Aspirations
Player Notes
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |