Difference between revisions of "Sigis"
From OtanWiki
(Created page with "{{Infobox country | title = Sigis | image = SigisFlag.png | caption = Flag of Sigis | native_name = | partof = | capitol...") |
|||
Line 19: | Line 19: | ||
| landmarks = | | landmarks = | ||
}} | }} | ||
− | + | Sigis is the easternmost human controlled country in [[Otan]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Population== | ==Population== |
Revision as of 20:02, 15 February 2021
Sigis
Capitol | Altin |
---|---|
Head of State | Emperor Judiric of Temir |
Government | Feudal Monarchy |
Location | Eastern Otan |
Racial Mix |
|
Flag of Sigis
Sigis is the easternmost human controlled country in Otan.
Population
The bulk of Sigis is made up of the local Sigis Turgindari people, who have existed in the region since prehistoric times.
Geography
Eastern, mountains, plains, rivers, tropics, lakes.
Notable cities and towns include:
- Altin (Capitol city)
- Kumis
- Korgas
- Mıs
- Quola
- Mramor
- Jibek
- Kalayi
- Nefrit
- Pil Suyegi
- Temir
- Ladan
- Mirra
- Other towns
Politics
Sigis is a hereditary monarchy. Its current leader is Emperor Judiric of Temir who resides in the capitol of Altin.
History
Notable Landmarks
TBA