Difference between revisions of "261 IM"
From OtanWiki
(→Sawir) |
|||
Line 215: | Line 215: | ||
==Mamir - Current Month== | ==Mamir - Current Month== | ||
− | <div class=" | + | {| |
− | <div class="odayofweek">[[Dusenbi]]</div> | + | | <div class="pmonth">[[File:Mamir.png|link=Mamir|140px]]</div> |
− | <div class="odayofweek">[[Seysenbi]]</div> | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Dusenbi]]</div> |
− | <div class="odayofweek">[[Sarsenbi]]</div> | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Seysenbi]]</div> |
− | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Sarsenbi]]</div> | |
− | <div class="odayofweek">[[Juma]]</div> | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Beysenbi]]</div> |
− | <div class="odayofweek">[[Senbi]]</div> | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Juma]]</div> |
− | + | | style="vertical-align:bottom;"|<div class="odayofweek">[[Senbi]]</div> | |
− | + | |+ | |
− | <div class="oday"><div class="daynum">1</div><div class="daytext"> </div></div> | + | | style="vertical-align:top;"|<div class="oweek">[[Birapta]]</div> |
− | <div class="oday"><div class="daynum">2</div><div class="daytext">Execution of [[Anasha Bastiga]] </div></div> | + | | <div class="oday"><div class="daynum">1</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">3</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">2</div><div class="daytext">Execution of [[Anasha Bastiga]] </div></div> |
− | <div class="oday"><div class="daynum">4</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">3</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">5</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">4</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">6</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">5</div><div class="daytext"> </div></div> |
− | + | | <div class="oday"><div class="daynum">6</div><div class="daytext"> </div></div> | |
− | <div class="oweek">[[Ekanapta]]</div> | + | |+ |
− | <div class="oday"><div class="daynum">7</div><div class="daytext"> </div></div> | + | | style="vertical-align:top;"|<div class="oweek">[[Ekanapta]]</div> |
− | <div class="oday"><div class="daynum">8</div><div class="daytext">Miraculous creation of [[Balashar River]]</div></div> | + | | <div class="oday"><div class="daynum">7</div><div class="daytext"> </div></div> |
− | <div class="ocurrday"><div class="daynum">9</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">8</div><div class="daytext">Miraculous creation of [[Balashar River]] </div></div> |
− | <div class="oday"><div class="daynum">10</div><div class="daytext">Founding of the town of [[Jalinbeti]] </div></div> | + | | <div class="ocurrday"><div class="daynum">9</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">11</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">10</div><div class="daytext">Founding of the town of [[Jalinbeti]] </div></div> |
− | <div class="oday"><div class="daynum">12</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">11</div><div class="daytext"> </div></div> |
− | + | | <div class="oday"><div class="daynum">12</div><div class="daytext"> </div></div> | |
− | <div class="oweek">[[Usapta]]</div> | + | |+ |
− | <div class="oday"><div class="daynum">13</div><div class="daytext"> </div></div> | + | | style="vertical-align:top;"|<div class="oweek">[[Usapta]]</div> |
− | <div class="oday"><div class="daynum">14</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">13</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">15</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">14</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">16</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">15</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">17</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">16</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">18</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">17</div><div class="daytext"> </div></div> |
− | + | | <div class="oday"><div class="daynum">18</div><div class="daytext"> </div></div> | |
− | <div class="oweek">[[Tortapta]]</div> | + | |+ |
− | <div class="oday"><div class="daynum">19</div><div class="daytext"> </div></div> | + | | style="vertical-align:top;"|<div class="oweek">[[Tortapta]]</div> |
− | <div class="oday"><div class="daynum">20</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">19</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">21</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">20</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">22</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">21</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">23</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">22</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">24</div><div class="daytext" | + | | <div class="oday"><div class="daynum">23</div><div class="daytext"> </div></div> |
− | + | | <div class="oday"><div class="daynum">24</div><div class="daytext"> </div></div> | |
− | <div class="oweek">[[Besapta]]</div> | + | |+ |
− | <div class="oday"><div class="daynum">25</div><div class="daytext"> | + | | style="vertical-align:top;"|<div class="oweek">[[Besapta]]</div> |
− | <div class="oday"><div class="daynum">26</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">25</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">27</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">26</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">28</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">27</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">29</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">28</div><div class="daytext"> </div></div> |
− | <div class="oday"><div class="daynum">30</div><div class="daytext"> </div></div> | + | | <div class="oday"><div class="daynum">29</div><div class="daytext"> </div></div> |
− | + | | <div class="oday"><div class="daynum">30</div><div class="daytext"> </div></div> | |
+ | |} | ||
==Mawsim== | ==Mawsim== |
Revision as of 11:16, 6 March 2021
621 IM is most notable as the year that the adventurers known as the Lords of Koboldy Rock first began to make their marks upon the lands of Otan.
Notable Dates
- Sawir 30 - Formation of the Lords of Koboldy Rock
- Mamir 2nd - Execution of Anasha Bastiga
- Mamir 8th - Miraculous creation of Balagash River
- Mamir 10th - Proposed founding of the town of Jalinbeti
Kantar
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
Akpan
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
Nawriz
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
Sawir
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 Formation of the Lords of Koboldy Rock |
Mamir - Current Month
1 |
2 Execution of Anasha Bastiga |
3 |
4 |
5 |
6 |
|
7 |
8 Miraculous creation of Balashar River |
9 |
10 Founding of the town of Jalinbeti |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
Mawsim
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Silde
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Tamiz
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Kirkuyey
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Kazan
1
2
3
4
5
6
7
Ribbon cutting of the town of Jalinbeti
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Karasa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Jeltoksan
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Holy Week
1
2
3
4
5
6
Very extra Holy of Days