Difference between revisions of "Kumis Aydahar Region"
From OtanWiki
Line 31: | Line 31: | ||
| 706,208 | | 706,208 | ||
|} | |} | ||
− | [[Kumis Aydahar Region]] is a region of 706,208 souls in the [[Aydahar Confederation]]. [[Kumis Aydahar Region]] is administered from the provincial capital [[Bejevry]] by the Eldest of the Kumis Aydahar Region [[Mereke Ablay]]. | + | [[Kumis Aydahar Region]], also known as the ''Silver Dragon Region'' is a region of 706,208 souls in the [[Aydahar Confederation]]. [[Kumis Aydahar Region]] is administered from the provincial capital [[Bejevry]] by the Eldest of the Kumis Aydahar Region [[Mereke Ablay]]. |
== Government == | == Government == | ||
− | [[Mereke Ablay]] | + | [[Mereke Ablay]] was appointed to the position of [[Eldest of the Kumis Aydahar Region]] by the [[Eldest of Aydahar]]. [[Mereke Ablay]] is responsible for affairs of both silver dragons and the [[Aydahar]]. |
== Geography == | == Geography == | ||
− | [[Kumis Aydahar]] is a region of | + | [[Kumis Aydahar Region]] is a region of 12,000 square miles in the south central portion of the [[Aydahar Confederation]]. It boasts the following settlements: |
* [[Bejevry]] - (pop. 17,756) - Capitol - [[Saulet Dalmira]] has been appointed to the position of [[Eldest of Bejevry]]. The Town Eldest of [[Bejevry]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | * [[Bejevry]] - (pop. 17,756) - Capitol - [[Saulet Dalmira]] has been appointed to the position of [[Eldest of Bejevry]]. The Town Eldest of [[Bejevry]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | ||
* [[Apelsin]] - (pop. 13,793) - [[Saulet Balzhan]] has been appointed to the position of [[Eldest of Apelsin]]. The Town Eldest of [[Apelsin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | * [[Apelsin]] - (pop. 13,793) - [[Saulet Balzhan]] has been appointed to the position of [[Eldest of Apelsin]]. The Town Eldest of [[Apelsin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
Revision as of 17:53, 23 May 2021
Kumis Aydahar Region
A Map of Kumis Aydahar
Country | Aydahar Confederation |
---|---|
Capitol | Bejevry |
Head of State | Mereke Ablay |
Government | Eldest of the Kumis Aydahar Region |
Location | Aydahar Confederation |
Land Area | 12,000 sq. miles |
Population | 706,208 |
Land mass (sq. mi.) | 12,000 |
---|---|
Rural population | 645,905 |
Urban population | 60,303 |
Total population | 706,208 |
Kumis Aydahar Region, also known as the Silver Dragon Region is a region of 706,208 souls in the Aydahar Confederation. Kumis Aydahar Region is administered from the provincial capital Bejevry by the Eldest of the Kumis Aydahar Region Mereke Ablay.
Government
Mereke Ablay was appointed to the position of Eldest of the Kumis Aydahar Region by the Eldest of Aydahar. Mereke Ablay is responsible for affairs of both silver dragons and the Aydahar.
Geography
Kumis Aydahar Region is a region of 12,000 square miles in the south central portion of the Aydahar Confederation. It boasts the following settlements:
- Bejevry - (pop. 17,756) - Capitol - Saulet Dalmira has been appointed to the position of Eldest of Bejevry. The Town Eldest of Bejevry is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Apelsin - (pop. 13,793) - Saulet Balzhan has been appointed to the position of Eldest of Apelsin. The Town Eldest of Apelsin is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Koyukizil - (pop. 10,844) - Zubaira Kyzdygoi has been appointed to the position of Eldest of Koyukizil. The Town Eldest of Koyukizil is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Baklajan - (pop. 9,261) - Kunduz Arken has been appointed to the position of Eldest of Baklajan. The Town Eldest of Baklajan is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Asik Sur - (pop. 5,726) - Lyazzat Aydar has been appointed to the position of Eldest of Asik Sur. The Town Eldest of Asik Sur is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kizil Kuren - (pop. 2,923) - Nurzat Lyailim has been appointed to the position of Eldest of Kizil Kuren. The Town Eldest of Kizil Kuren is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
Amenities
Kumis Aydahar has a number of goods and services. Venues include:
Local Factions and Personalities
Player Notes
References
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |