Difference between revisions of "Abubakir"
From OtanWiki
Line 24: | Line 24: | ||
== Player Notes == | == Player Notes == | ||
== References == | == References == | ||
− | * [http://fantasycities.watabou.ru/?size= | + | * [http://fantasycities.watabou.ru/?size=20&seed=1503950301&name=Abubakir&hub=0&random=0&elevation=1&green=1&farms=1&gates=2&citadel=0&urban_castle=0&plaza=0&temple=1&walls=1&shantytown=0&river=0&coast=1&sea=1.451352940616828 Current Abubakir Map] |
{{Copyright notice}} | {{Copyright notice}} | ||
[[Category:Settlements]] | [[Category:Settlements]] | ||
[[Category:Human Settlements]] | [[Category:Human Settlements]] | ||
[[Category:Araldar Settlements]] | [[Category:Araldar Settlements]] |
Revision as of 19:03, 3 April 2021
Abubakir
A Map of Abubakir
Country | Araldar |
---|---|
Region | Teniz Barony |
Leader | Damira Zhylkeld |
Government | Feudal Governor |
Controlled by | Araldar |
Population | 20,969 |
Features | Coastal port, City walls, Temple, Shanty town |
Abubakir is a settlement of 20,969 souls in the Teniz Barony region in the country of Araldar.
Government
Geography
Abubakir is a settlement of 20,969 souls in the Teniz Barony region in the country of Araldar.
Amenities
Abubakir has a number of goods and services. Venues include:
Local Factions and Personalities
Player Notes
References
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |