Difference between revisions of "Karagay Province"
From OtanWiki
(Created page with "{{Infobox province}} Karagay Province is home to... stuff. Lots of stuff.") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox province}} | + | {{Infobox province |
− | Karagay Province is | + | | title = Karagay Province |
+ | | image = KaragayProvince.JPG | ||
+ | | caption = Map of Karagay Province | ||
+ | | native_name = | ||
+ | | country = [[Ortalyk]] | ||
+ | | capitol = [[Karagay]] | ||
+ | | leader = Boyar [[Kadir Meyram]] | ||
+ | | government = Feudal Earldom | ||
+ | | location = Western [[Ortalyk]] | ||
+ | | size = 11,000 sq. mi. | ||
+ | | population = 387,000 | ||
+ | | racial_mix = Mostly [[human]] with some [[elf|elves]] | ||
+ | | controlled_by = [[Ortalyk]] | ||
+ | | founded_date = | ||
+ | | founded_by = | ||
+ | | settlements = [[Karagay]], [[Emenagasi]], [[Balagash]] | ||
+ | | landmarks = [[Koboldy Rock]] | ||
+ | }} | ||
+ | ==Karagay Province== | ||
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Karagay Province Statistics | ||
+ | ! Land mass (sq. mi.) | ||
+ | | 11,348 | ||
+ | |- | ||
+ | ! Rural population | ||
+ | | 354,202 | ||
+ | |- | ||
+ | ! Urban population | ||
+ | | 32,686 | ||
+ | |- | ||
+ | ! Total population | ||
+ | | 386,888 | ||
+ | |} | ||
+ | The [[Karagay Province]] is a small province with three major settlements. | ||
+ | * [[Karagay]] (pop 17,328) - provincial capitol | ||
+ | * [[Emenagasi]] (pop 12,044) | ||
+ | * [[Balagash]] (pop 3,314) | ||
+ | |||
+ | [[Karagay Province]] is administered from the provincial capital [[Karagay]] by the Boyar [[Kadir Meyram]]. Kadir is a sorcerer of some renown having served faithfully in the forces of the Tsar to vanquish hoards of kobolds, goblins and orcs. With the exception of the new peace, little has changed in Karagay Province since time can be remembered. |
Latest revision as of 23:52, 1 March 2021
Karagay Province
Map of Karagay Province
Country | Ortalyk |
---|---|
Capitol | Karagay |
Head of State | Boyar Kadir Meyram |
Government | Feudal Earldom |
Location | Western Ortalyk |
Land Area | 11,000 sq. mi. |
Population | 387,000 |
Racial Mix | Mostly human with some elves |
Controlled by | Ortalyk |
Settlements | Karagay, Emenagasi, Balagash |
Landmarks | Koboldy Rock |
Karagay Province[edit]
Land mass (sq. mi.) | 11,348 |
---|---|
Rural population | 354,202 |
Urban population | 32,686 |
Total population | 386,888 |
The Karagay Province is a small province with three major settlements.
Karagay Province is administered from the provincial capital Karagay by the Boyar Kadir Meyram. Kadir is a sorcerer of some renown having served faithfully in the forces of the Tsar to vanquish hoards of kobolds, goblins and orcs. With the exception of the new peace, little has changed in Karagay Province since time can be remembered.