Difference between revisions of "League of Dweorgen Miners"
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
− | | title = League of | + | | title = League of Dweorgen Miners |
− | | image = | + | | signpost = GuideToLeagueOfDweorgenMiners.png |
− | | caption = League of | + | | image = DweorgenFlag.png |
+ | | caption = League of Dweorgen Miners Flag | ||
| native_name = | | native_name = | ||
| partof = | | partof = | ||
− | | capitol = Diamond City | + | | capitol = [[Diamond City]] |
− | | leader = | + | | leader = |
| government = | | government = | ||
| location = | | location = | ||
| size = | | size = | ||
| population = | | population = | ||
− | | racial_mix = | + | | racial_mix = [[Dweorg]] (mostly) |
| controlled_by = | | controlled_by = | ||
| founded_date = | | founded_date = | ||
Line 22: | Line 23: | ||
== Geography == | == Geography == | ||
+ | [[File:DweorgenMinersMap.JPG|thumb|400px|Political Map of the League of [[Dweorg]]en Miners]] | ||
+ | The largest of the south-central countries of [[Otan]] is the League of Dwarven Miners. | ||
+ | <br style="clear: both;"> | ||
− | === | + | |
− | The League of | + | === Dwarven Miner Regions === |
+ | The [[League of Dweorgen Miners]] is made up of four districts and two territories. The [[Capitol Region]], [[Gemstone District]], [[Metals District]] and [[Seagem District]] make up the bulk of the developed areas, while the Mined Wastes are largely unpopulated, albeit geographically take up more than half the country. The [[Dweorgen Coast]] has no 'official' settlements, but is home to sea traders, both legitimate and piratical. | ||
====Capitol Region==== | ====Capitol Region==== | ||
+ | [[File:CapitolRegion.JPG|thumb|200px|link=Capitol Region|[[Capitol Region]]]] | ||
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Capitol Region Statistics | ||
+ | ! Land mass (sq. mi.) | ||
+ | | 28,452 | ||
+ | |- | ||
+ | ! Rural population | ||
+ | | 631,435 | ||
+ | |- | ||
+ | ! Urban population | ||
+ | | 29,254 | ||
+ | |- | ||
+ | ! Total population | ||
+ | | 660,689 | ||
+ | |} | ||
The [[Capitol Region]] is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows: | The [[Capitol Region]] is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows: | ||
* [[Diamond City]] (pop 5,676) - national and district capitol | * [[Diamond City]] (pop 5,676) - national and district capitol | ||
Line 32: | Line 52: | ||
* [[Citrine City]] (pop 5,707) | * [[Citrine City]] (pop 5,707) | ||
* [[Jasper City]] (pop 10,230) | * [[Jasper City]] (pop 10,230) | ||
+ | <br style="clear: both;"> | ||
− | {| | + | ====Gemstone District==== |
− | |+ | + | [[File:GemstoneDistrict.JPG|thumb|200px|link=Gemstone District|[[Gemstone District]]]] |
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Gemstone District Statistics | ||
! Land mass (sq. mi.) | ! Land mass (sq. mi.) | ||
+ | | 35,896 | ||
+ | |- | ||
! Rural population | ! Rural population | ||
+ | | 1,004,037 | ||
+ | |- | ||
! Urban population | ! Urban population | ||
+ | | 112,061 | ||
+ | |- | ||
! Total population | ! Total population | ||
− | | | + | | 1,116,098 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
The [[Gemstone District]] is known for its gem production. | The [[Gemstone District]] is known for its gem production. | ||
* [[Ruby City]] (pop 41,062) - district capitol | * [[Ruby City]] (pop 41,062) - district capitol | ||
Line 53: | Line 76: | ||
* [[Topaz City]] (pop 10,582) | * [[Topaz City]] (pop 10,582) | ||
* [[Sapphire City]] (pop 10,220) | * [[Sapphire City]] (pop 10,220) | ||
+ | <br style="clear: both;"> | ||
− | {| | + | ====Metals District==== |
− | |+ | + | [[File:MetalsDistrict.JPG|thumb|200px|link=Metals District|[[Metals District]]]] |
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Metals District Statistics | ||
! Land mass (sq. mi.) | ! Land mass (sq. mi.) | ||
+ | | 19,908 | ||
+ | |- | ||
! Rural population | ! Rural population | ||
+ | | 545,473 | ||
+ | |- | ||
! Urban population | ! Urban population | ||
+ | | 51,927 | ||
+ | |- | ||
! Total population | ! Total population | ||
− | | | + | | 597,400 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
The [[Metals District]] is known for its metal ore production. | The [[Metals District]] is known for its metal ore production. | ||
* [[Gold City]] (pop 44,386) - district capitol | * [[Gold City]] (pop 44,386) - district capitol | ||
Line 74: | Line 100: | ||
* [[Silvertown]] (pop 2,204) | * [[Silvertown]] (pop 2,204) | ||
* [[Tintown]] (pop 1,738) | * [[Tintown]] (pop 1,738) | ||
+ | <br style="clear: both;"> | ||
− | {| | + | ====Seagem District==== |
− | |+ | + | [[File:SeagemDistrict.JPG|thumb|200px|link=Seagem District|[[Seagem District]]]] |
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Seagem District Statistics | ||
! Land mass (sq. mi.) | ! Land mass (sq. mi.) | ||
+ | | 20,212 | ||
+ | |- | ||
! Rural population | ! Rural population | ||
+ | | 670,713 | ||
+ | |- | ||
! Urban population | ! Urban population | ||
+ | | 25,045 | ||
+ | |- | ||
! Total population | ! Total population | ||
− | | | + | | 695,758 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
The [[Seagem District]] is known for its production of pearls, coral and other ocean treasures. | The [[Seagem District]] is known for its production of pearls, coral and other ocean treasures. | ||
* [[Coral City]] (pop 15,662) - district capitol | * [[Coral City]] (pop 15,662) - district capitol | ||
* [[Pearl City]] (pop 9,383) | * [[Pearl City]] (pop 9,383) | ||
− | + | <br style="clear: both;"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Mined Wastes==== | ====Mined Wastes==== | ||
− | + | [[File:MinedWasteTerritory.JPG|thumb|200px|link=Mined Wastes|[[Mined Wastes]]]] | |
− | {| | + | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" |
|+ Mined Wastes Statistics | |+ Mined Wastes Statistics | ||
! Land mass (sq. mi.) | ! Land mass (sq. mi.) | ||
+ | | 126,160 | ||
+ | |- | ||
! Rural population | ! Rural population | ||
+ | | 691,929 | ||
+ | |- | ||
! Urban population | ! Urban population | ||
+ | | 0 | ||
+ | |- | ||
! Total population | ! Total population | ||
− | |||
− | |||
− | |||
− | |||
| 691,929 | | 691,929 | ||
|} | |} | ||
− | + | The [[Mined Wastes]] are desolate and nearly free of life. | |
− | ==== | + | <br style="clear: both;"> |
− | + | ||
− | {| | + | ====Dweorgen Coast==== |
− | |+ | + | [[File:DwarveryCoast.JPG|thumb|200px|link=Dweorgen Coast|[[Dweorgen Coast]]]] |
+ | {| style="text-align: center; float:right; margin-left: 10px; padding: 10px; border-style: solid;" | ||
+ | |+ Dweorgen Coast Statistics | ||
! Land mass (sq. mi.) | ! Land mass (sq. mi.) | ||
+ | | 476 | ||
+ | |- | ||
! Rural population | ! Rural population | ||
+ | | 7,120 | ||
+ | |- | ||
! Urban population | ! Urban population | ||
+ | | 0 | ||
+ | |- | ||
! Total population | ! Total population | ||
− | |||
− | |||
− | |||
− | |||
| 7,120 | | 7,120 | ||
|} | |} | ||
+ | The [[Dweorgen Coast]] is rumoured to be a harbour for pirates. There are currently no official settlements on the [[Dweorgen Coast]]. | ||
+ | <br style="clear: both;"> | ||
=== Notable Landmarks === | === Notable Landmarks === | ||
Line 141: | Line 166: | ||
== History == | == History == | ||
+ | |||
+ | == Player Notes == | ||
+ | |||
+ | {{Copyright notice}} | ||
+ | |||
+ | [[Category:Countries]] | ||
+ | [[Category:Non-Human Countries]] |
Latest revision as of 19:54, 24 May 2023
Capitol | Diamond City |
---|---|
Racial Mix | Dweorg (mostly) |
The League of Dwarven Miners was all...
Population[edit]
Geography[edit]
The largest of the south-central countries of Otan is the League of Dwarven Miners.
Dwarven Miner Regions[edit]
The League of Dweorgen Miners is made up of four districts and two territories. The Capitol Region, Gemstone District, Metals District and Seagem District make up the bulk of the developed areas, while the Mined Wastes are largely unpopulated, albeit geographically take up more than half the country. The Dweorgen Coast has no 'official' settlements, but is home to sea traders, both legitimate and piratical.
Capitol Region[edit]
Land mass (sq. mi.) | 28,452 |
---|---|
Rural population | 631,435 |
Urban population | 29,254 |
Total population | 660,689 |
The Capitol Region is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows:
- Diamond City (pop 5,676) - national and district capitol
- Garnet City (pop 7,641)
- Citrine City (pop 5,707)
- Jasper City (pop 10,230)
Gemstone District[edit]
Land mass (sq. mi.) | 35,896 |
---|---|
Rural population | 1,004,037 |
Urban population | 112,061 |
Total population | 1,116,098 |
The Gemstone District is known for its gem production.
- Ruby City (pop 41,062) - district capitol
- Emerald City (pop 39,675)
- Onyx City (pop 10,522)
- Topaz City (pop 10,582)
- Sapphire City (pop 10,220)
Metals District[edit]
Land mass (sq. mi.) | 19,908 |
---|---|
Rural population | 545,473 |
Urban population | 51,927 |
Total population | 597,400 |
The Metals District is known for its metal ore production.
- Gold City (pop 44,386) - district capitol
- Irontown (pop 2,547)
- Coppertown (pop 1,052)
- Silvertown (pop 2,204)
- Tintown (pop 1,738)
Seagem District[edit]
Land mass (sq. mi.) | 20,212 |
---|---|
Rural population | 670,713 |
Urban population | 25,045 |
Total population | 695,758 |
The Seagem District is known for its production of pearls, coral and other ocean treasures.
- Coral City (pop 15,662) - district capitol
- Pearl City (pop 9,383)
Mined Wastes[edit]
Land mass (sq. mi.) | 126,160 |
---|---|
Rural population | 691,929 |
Urban population | 0 |
Total population | 691,929 |
The Mined Wastes are desolate and nearly free of life.
Dweorgen Coast[edit]
Land mass (sq. mi.) | 476 |
---|---|
Rural population | 7,120 |
Urban population | 0 |
Total population | 7,120 |
The Dweorgen Coast is rumoured to be a harbour for pirates. There are currently no official settlements on the Dweorgen Coast.
Notable Landmarks[edit]
Politics[edit]
History[edit]
Player Notes[edit]
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |