Difference between revisions of "The Collateral Campaign"
From OtanWiki
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:RayjoksCabinet.png|thumb|300px|The Collateral Campaign finds Adventure!]] |
The following are the annals of the second [[Heroes of Otan]] campaign in what is dubbed [[The Collateral Campaign]]... | The following are the annals of the second [[Heroes of Otan]] campaign in what is dubbed [[The Collateral Campaign]]... | ||
Line 9: | Line 9: | ||
|+ | |+ | ||
| [[First Collateral Session]] | | [[First Collateral Session]] | ||
− | | The [[First Collateral Session]] brought [[Darwin]] to [[Koboldy Rock]] where he soon joined up with [[ | + | | The [[First Collateral Session]] brought [[Darwin]] to [[Koboldy Rock]] where he soon joined up with [[Rayjok Halperion]] for adventure. They soon learn that some things never die. No really. |
|+ | |+ | ||
| [[Second Collateral Session]] | | [[Second Collateral Session]] | ||
− | | The [[Second Collateral Session]] in which [[Togzhan Kuat]] and [[Caladan Ironforge]] are introduced to [[ | + | | The [[Second Collateral Session]] in which [[Togzhan Kuat]] and [[Caladan Ironforge]] are introduced to [[Rayjok Halperion]] while [[Darwin]] takes a sick day. |
|+ | |+ | ||
| [[Third Collateral Session]] | | [[Third Collateral Session]] | ||
Line 18: | Line 18: | ||
|+ | |+ | ||
| [[Fourth Collateral Session]] | | [[Fourth Collateral Session]] | ||
− | | The [[Fourth Collateral Session]] in which [[ | + | | The [[Fourth Collateral Session]] in which [[Rayjok Halperion]] does some dealings with [[Hedgewind Jalinbeti]]. |
|+ | |+ | ||
| [[Fifth Collateral Session]] | | [[Fifth Collateral Session]] | ||
− | | The [[Fifth Collateral Session]] | + | | The [[Fifth Collateral Session]] in which [[Rayjok Halperion]] goes on an embassy to [[Maercland]]. |
|+ | |+ | ||
| [[Sixth Collateral Session]] | | [[Sixth Collateral Session]] | ||
− | | The [[Sixth Collateral Session]] | + | | The [[Sixth Collateral Session]] in which the country of [[Jalinjeri]] is formed and [[Rayjok Halperion|rayjok]] becomes a world leader. |
|+ | |+ | ||
| [[Seventh Collateral Session]] | | [[Seventh Collateral Session]] | ||
− | | The [[Seventh Collateral Session]] | + | | The [[Seventh Collateral Session]] in which [[Rayjok Halperion|Rayjok]] sits down to some serious administrative functions. |
|+ | |+ | ||
| [[Eighth Collateral Session]] | | [[Eighth Collateral Session]] | ||
− | | The [[Eighth Collateral Session]] | + | | The [[Eighth Collateral Session]] in which [[Halperion Prefecture]] becomes a wall for the [[Garis Triumvirate]]. |
|+ | |+ | ||
| [[Ninth Collateral Session]] | | [[Ninth Collateral Session]] | ||
− | | The [[Ninth Collateral Session]] | + | | The [[Ninth Collateral Session]] in which [[Rayjok Halperion]] triumphs in the [[Battle of Jalinjeri]]. |
|+ | |+ | ||
| [[Tenth Collateral Session]] | | [[Tenth Collateral Session]] | ||
Line 51: | Line 51: | ||
| honours = | | honours = | ||
| race = [[Half-Grendel]] (half-orc) | | race = [[Half-Grendel]] (half-orc) | ||
− | | nationality = | + | | nationality = [[Jalinjeri]] |
| class_lvl = Ranger | | class_lvl = Ranger | ||
| alignment = | | alignment = | ||
Line 104: | Line 104: | ||
| race = [[Reborn]] (Human) | | race = [[Reborn]] (Human) | ||
| nationality = [[Batis]]ian | | nationality = [[Batis]]ian | ||
− | | class_lvl = Warlock (Undead) | + | | class_lvl = Warlock (Undead) |
| alignment = | | alignment = | ||
| religion = | | religion = | ||
Line 136: | Line 136: | ||
| honours = | | honours = | ||
| race = [[Half-Aydahar]] (half-dragonborn) | | race = [[Half-Aydahar]] (half-dragonborn) | ||
− | | nationality = [[ | + | | nationality = [[Altinqor]] |
| class_lvl = Sorcerer | | class_lvl = Sorcerer | ||
| alignment = Chaotic Good | | alignment = Chaotic Good | ||
Line 178: | Line 178: | ||
| associates = | | associates = | ||
}} | }} | ||
+ | {{Infobox PC3 | ||
+ | | title = Ghagon the Loyal | ||
+ | | image = Ghagon.png | ||
+ | | caption = A Portrait of [[Ghagon the Loyal]] | ||
+ | | player_name = LootGoblin | ||
+ | | campaign = [[The Collateral Campaign]] | ||
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Grendel]] (orc) | ||
+ | | nationality = [[Maercland]] | ||
+ | | class_lvl = Fighter | ||
+ | | alignment = | ||
+ | | religion = | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | {{Infobox PC3 | ||
+ | | title = Bubbles Littlefoot | ||
+ | | image = BubblesLittlefoot.png | ||
+ | | caption = A Portrait of [[Bubbles Littlefoot]] | ||
+ | | player_name = LoverThem | ||
+ | | campaign = [[The Collateral Campaign]] | ||
+ | | titles = | ||
+ | | honours = | ||
+ | | race = [[Sweardælf]] (gnome) | ||
+ | | nationality = [[Kiskentay]] | ||
+ | | class_lvl = Sorcerer | ||
+ | | alignment = | ||
+ | | religion = | ||
+ | | home = | ||
+ | | born_yr_place = | ||
+ | | died_yr_place = | ||
+ | | other_homes = | ||
+ | | special_abilities = | ||
+ | | special_items = | ||
+ | | properties_owned = | ||
+ | | factions = | ||
+ | | spouse = | ||
+ | | parents = | ||
+ | | children = | ||
+ | | associates = | ||
+ | }} | ||
+ | <br style="clear: both;"> | ||
{{Infobox PC3 | {{Infobox PC3 | ||
| title = Spire | | title = Spire |
Latest revision as of 14:02, 24 September 2024
The following are the annals of the second Heroes of Otan campaign in what is dubbed The Collateral Campaign...
Collateral Campaign Timeline[edit]
The following sections are expressly for party use. The DM will fill in the basics, however all the gory details will remain for the party to fill in as they wish. Creation of other pages, adding in of conjecture, questions to be answered or theories about what anything encountered might mean are highly encouraged.
Heroes of the Collateral Campaign[edit]
The heroes of The Collateral Campaign are as follows:
Portrait of Rayjok Halperion
Campaign | The Collateral Campaign |
---|---|
Player Name | David McIntyre |
Race | Half-Grendel (half-orc) |
Nationality | Jalinjeri |
Class (lvl) | Ranger |
A Portrait of Caladan Ironforge
Campaign | The Collateral Campaign |
---|---|
Player Name | Tim Cunliffe |
Race | Dweorg (dwarf) |
Nationality | League of Dweorgen Miners |
Class (lvl) | Paladin |
Religion | Wodenism (Tiw) |
A Portrait of Natascha Khame
Campaign | The Collateral Campaign |
---|---|
Player Name | Sophia |
Race | Reborn (Human) |
Nationality | Batisian |
Class (lvl) | Warlock (Undead) |
Heroes of the Collateral Campaign[edit]
These heroes are not gone, because they are still in our hearts.
A Portrait of Togzhan Kuat
Campaign | The Collateral Campaign |
---|---|
Player Name | Bose Ol |
Race | Half-Aydahar (half-dragonborn) |
Nationality | Altinqor |
Class (lvl) | Sorcerer |
Alignment | Chaotic Good |
A portrait of Darwin
Campaign | The Collateral Campaign |
---|---|
Player Name | Amir |
Race | Human (Ortalykshilar) |
Nationality | Ortalyk |
Class (lvl) | Fighter |
Alignment | Lawful Good |
A Portrait of Ghagon the Loyal
Campaign | The Collateral Campaign |
---|---|
Player Name | LootGoblin |
Race | Grendel (orc) |
Nationality | Maercland |
Class (lvl) | Fighter |
A Portrait of Bubbles Littlefoot
Campaign | The Collateral Campaign |
---|---|
Player Name | LoverThem |
Race | Sweardælf (gnome) |
Nationality | Kiskentay |
Class (lvl) | Sorcerer |
Player Notes[edit]
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |