Difference between revisions of "Atlas of Otan"
From OtanWiki
Line 66: | Line 66: | ||
| [[Ungir]] (kobold) | | [[Ungir]] (kobold) | ||
|} | |} | ||
+ | |||
+ | ==All Countries, Regions and Settlements== | ||
+ | |||
{{Copyright notice}} | {{Copyright notice}} |
Revision as of 21:52, 28 September 2021
The maps you'll need to navigate Otan are available here in the Atlas of Otan.
Countries of Otan
Country | Inhabitants |
---|---|
Ælfwode | Wodælfes (wood elf) |
Araldar Protectorate | Humans (pirate) |
Aydahar Confederation | Aydahar (dragonborn), dragons |
Caliphate of Ontustik | Humans (middle eastern) |
Council of Ælfgarad | Friggælfes (high elf) |
Free States | Half-Humans, others |
Garis Triumvirate | Garis (gith) |
Jalinjeri | Mixed races, dragons |
Kingdom of Kiskentay | Sweardælfes (gnomes) |
Kingdom of Soltustik | Humans (northerners) |
Kuuliki Trade Company | Kuulik (goblin) |
League of Dweorgen Miners | Dweorges (dwarf) |
Maercland | Grendel (orc) |
Matriarchy of Karazalik | Humans (African) |
Republic of Batis | Humans (north American aboriginal) |
Shuwalu Brotherhood | Hellspawn (tiefling) |
Sigis Empire | Humans (oriental) |
Tsardom of Ortalyk | Humans (slavic) |
Ungirsi Federation | Ungir (kobold) |
All Countries, Regions and Settlements
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |