Difference between revisions of "League of Dweorgen Miners"
Line 26: | Line 26: | ||
The League of Dwarven Miners is made up of four districts and two territories. The [[Capitol Region]], [[Gemstone District]], [[Metals District]] and [[Seagem District]] make up the bulk of the developed areas, while the Mined Wastes are largely unpopulated, albeit geographically take up more than half the country. The [[Dwarvery Coast]] has no 'official' settlements, but is home to sea traders, both legitimate and piratical. | The League of Dwarven Miners is made up of four districts and two territories. The [[Capitol Region]], [[Gemstone District]], [[Metals District]] and [[Seagem District]] make up the bulk of the developed areas, while the Mined Wastes are largely unpopulated, albeit geographically take up more than half the country. The [[Dwarvery Coast]] has no 'official' settlements, but is home to sea traders, both legitimate and piratical. | ||
− | ====Capitol Region==== | + | ====Capitol Region==== |
The [[Capitol Region]] is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows: | The [[Capitol Region]] is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows: | ||
Line 34: | Line 34: | ||
* [[Jasper City]] (pop 10,230) | * [[Jasper City]] (pop 10,230) | ||
− | + | =====Capitol Region Statistics===== | |
− | + | # Land mass: 28,452 (sq. mi.) | |
− | + | # Rural population: 631,435 | |
− | + | # Urban population: 29,254 | |
− | + | # '''Total population: 660,689''' | |
====Gemstone District==== | ====Gemstone District==== |
Revision as of 20:20, 23 February 2021
Capitol | Diamond City |
---|---|
Head of State | Digger Doug |
Racial Mix | Dwarf (mostly) |
The League of Dwarven Miners was all...
Population
Geography
Notable Settlements
The League of Dwarven Miners is made up of four districts and two territories. The Capitol Region, Gemstone District, Metals District and Seagem District make up the bulk of the developed areas, while the Mined Wastes are largely unpopulated, albeit geographically take up more than half the country. The Dwarvery Coast has no 'official' settlements, but is home to sea traders, both legitimate and piratical.
Capitol Region
The Capitol Region is the most populated region of the country. It is also the richest region, however very little of the population can be found above ground. The major above ground settlements are as follows:
- Diamond City (pop 5,676) - the national and regional capitol
- Garnet City (pop 7,641)
- Citrine City (pop 5,707)
- Jasper City (pop 10,230)
Capitol Region Statistics
- Land mass: 28,452 (sq. mi.)
- Rural population: 631,435
- Urban population: 29,254
- Total population: 660,689
Gemstone District
35,896 1,116,098 1,004,037 112,061 Ruby City * 41,062 Emerald City 39,675 Onyx City 10,522 Topaz City 10,582 Sapphire City 10,220 Metals District 19,908 597,400 545,473 51,927 Gold City * 44,386 Irontown 2,547 Coppertown 1,052 Silvertown 2,204 Tintown 1,738 Seagem District 20,212 695,758 670,713 25,045 Coral City * 15,662 Pearl City 9,383 Mined Wastes 126,160 691,929 691,929 0 Dwarvery Coast 476 7,120 7,120 0