Difference between revisions of "Beybitsilik Region"
From OtanWiki
(Created page with "{{Infobox province | title = Beybitsilik Territory | image = BeybitsilikTerritory.jpg | caption = A Map of Beybitsilik | native_name = |...") |
|||
Line 1: | Line 1: | ||
{{Infobox province | {{Infobox province | ||
− | | title = Beybitsilik | + | | title = Beybitsilik Region |
− | | image = | + | | image = BeybitsilikRegionjpg |
− | | caption = A Map of Beybitsilik | + | | caption = A Map of Beybitsilik Region |
| native_name = | | native_name = | ||
| country = [[Garis Triumvirate]] | | country = [[Garis Triumvirate]] | ||
Line 31: | Line 31: | ||
| 1,097,324 | | 1,097,324 | ||
|} | |} | ||
− | [[Beybitsilik | + | [[Beybitsilik Region]] is a territory of 1,097,324 souls in the country of [[Garis]]. [[Beybitsilik Region]] is administered from the regional capital of [[Kapteyn]] by the Secretary General [[Asylkhan Kuandyk]]. |
== Government == | == Government == | ||
[[Asylkhan Kuandyk]] has been appointed to the position of [[Secretary General]]. The [[Secretary General]] of the [[Garis Triumvirate]] is one of the country's leaders The [[Secretary General]] of the [[Garis Triumvirate]] is one of the country's leaders | [[Asylkhan Kuandyk]] has been appointed to the position of [[Secretary General]]. The [[Secretary General]] of the [[Garis Triumvirate]] is one of the country's leaders The [[Secretary General]] of the [[Garis Triumvirate]] is one of the country's leaders | ||
== Geography == | == Geography == | ||
− | [[Beybitsilik]] is a territory of 1,097,324 souls in the country of [[Garis]]. | + | [[Beybitsilik Region]] is a territory of 1,097,324 souls in the country of [[Garis]]. |
* [[Kapteyn]] - (pop. 20,253) - Capitol - [[Almaz Altynai]] has been appointed to the position of [[Mayor of Kapteyn]]. The [[Mayor of Kapteyn]] is a position that is granted either by the Triumvirate of Garis or by local election. | * [[Kapteyn]] - (pop. 20,253) - Capitol - [[Almaz Altynai]] has been appointed to the position of [[Mayor of Kapteyn]]. The [[Mayor of Kapteyn]] is a position that is granted either by the Triumvirate of Garis or by local election. | ||
* [[Sirius]] - (pop. 18,164) - [[Bekzat Kydyr]] has been appointed to the position of [[Mayor of Sirius]]. The [[Mayor of Sirius]] is a position that is granted either by the Triumvirate of Garis or by local election. | * [[Sirius]] - (pop. 18,164) - [[Bekzat Kydyr]] has been appointed to the position of [[Mayor of Sirius]]. The [[Mayor of Sirius]] is a position that is granted either by the Triumvirate of Garis or by local election. | ||
Line 45: | Line 45: | ||
== Amenities == | == Amenities == | ||
− | [[Beybitsilik]] has a number of goods and services. Venues include: | + | [[Beybitsilik Region]] has a number of goods and services. Venues include: |
== Local Factions and Personalities == | == Local Factions and Personalities == | ||
== Player Notes == | == Player Notes == |
Revision as of 21:39, 3 May 2021
Beybitsilik Region
A Map of Beybitsilik Region
Country | Garis Triumvirate |
---|---|
Capitol | Kapteyn |
Head of State | Asylkhan Kuandyk |
Government | Secretary General |
Location | Garis |
Land Area | 17,672 sq. miles |
Population | 1,097,324 |
Land mass (sq. mi.) | 17,672 |
---|---|
Rural population | 998,427 |
Urban population | 98,897 |
Total population | 1,097,324 |
Beybitsilik Region is a territory of 1,097,324 souls in the country of Garis. Beybitsilik Region is administered from the regional capital of Kapteyn by the Secretary General Asylkhan Kuandyk.
Government
Asylkhan Kuandyk has been appointed to the position of Secretary General. The Secretary General of the Garis Triumvirate is one of the country's leaders The Secretary General of the Garis Triumvirate is one of the country's leaders
Geography
Beybitsilik Region is a territory of 1,097,324 souls in the country of Garis.
- Kapteyn - (pop. 20,253) - Capitol - Almaz Altynai has been appointed to the position of Mayor of Kapteyn. The Mayor of Kapteyn is a position that is granted either by the Triumvirate of Garis or by local election.
- Sirius - (pop. 18,164) - Bekzat Kydyr has been appointed to the position of Mayor of Sirius. The Mayor of Sirius is a position that is granted either by the Triumvirate of Garis or by local election.
- Wolf - (pop. 15,250) - Baldyrgan Sabyr has been appointed to the position of Mayor of Wolf. The Mayor of Wolf is a position that is granted either by the Triumvirate of Garis or by local election.
- Proxima - (pop. 14,703) - Saulet Sagida has been appointed to the position of Mayor of Proxima. The Mayor of Proxima is a position that is granted either by the Triumvirate of Garis or by local election.
- Centauri - (pop. 11,671) - Zhansaya Bibgul has been appointed to the position of Mayor of Centauri. The Mayor of Centauri is a position that is granted either by the Triumvirate of Garis or by local election.
- Rigel - (pop. 9,507) - Asylkhan Tolkyn has been appointed to the position of Mayor of Rigel. The Mayor of Rigel is a position that is granted either by the Triumvirate of Garis or by local election.
- Ross - (pop. 9,349) - Sagadat Yerlan has been appointed to the position of Mayor of Ross. The Mayor of Ross is a position that is granted either by the Triumvirate of Garis or by local election.
Amenities
Beybitsilik Region has a number of goods and services. Venues include:
Local Factions and Personalities
Player Notes
References
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |