Difference between revisions of "Kara Aydahar Region"
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| caption = A Map of Kara Aydahar | | caption = A Map of Kara Aydahar | ||
| native_name = | | native_name = | ||
− | | country = [[ | + | | country = [[Altinqor]] |
| capitol = [[Kara]] | | capitol = [[Kara]] | ||
| leader = [[Lyazzat Serzhan]] | | leader = [[Lyazzat Serzhan]] | ||
| government = [[Eldest of the Kara Aydahar Region]] | | government = [[Eldest of the Kara Aydahar Region]] | ||
− | | location = [[ | + | | location = [[Altinqor]] |
| size = 9,516 sq. miles | | size = 9,516 sq. miles | ||
| population = 632,311 | | population = 632,311 | ||
Line 31: | Line 31: | ||
| 632,311 | | 632,311 | ||
|} | |} | ||
− | [[Kara Aydahar Region]] is a region | + | [[Kara Aydahar Region]], also known as the ''Black Dragon Region'', is a political region populated by 632,311 souls in the [[Altinqor]]. [[Kara Aydahar Region]] is administered from the provincial capital [[Kara]] by the Eldest of the Kara Aydahar Region [[Lyazzat Serzhan]]. This region is also home to the largest known population of black dragons in [[Otan]]. |
+ | |||
== Government == | == Government == | ||
− | [[Lyazzat Serzhan]] has been appointed to the position of [[Eldest of Kara Aydahar Region]]. This | + | [[Lyazzat Serzhan]] has been appointed to the position of [[Eldest of Kara Aydahar Region]] and serves on the [[Elder Council of Aydahar]] as the representative of the [[Kara Aydahar Region]]. This position was granted by the [[Eldest of Aydahar]], though it is sometimes achieved through natural selection. A regional Eldest is often literally the eldest Aydahar in the region. |
+ | |||
+ | [[Lyazzat Serzhan]] is responsible for affairs both dragon and [[Aydahar]]i and represents both dragon and [[Aydahar]]i interests both regionally and nationally at the [[Elder Council of Aydahar]]. In exchange for this representation, dragons will sometimes, albeit reluctantly participate in [[Aydahari military]] operations. | ||
== Geography == | == Geography == | ||
− | [[Kara Aydahar]] | + | [[Kara Aydahar Region]] has a population of 9,516 square miles on the southern border of the [[Altinqor]]. It boasts the following settlements: |
− | * [[Kara]] - (pop. 16,905) - Capitol - [[Zhenis Yerbolat]] has been appointed to the position of [[Eldest of Kara]]. The Town Eldest of [[Kara]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kara]]''' - (pop. 16,905) - '''Capitol''' - [[Zhenis Yerbolat]] has been appointed to the position of [[Eldest of Kara]]. The Town Eldest of [[Kara]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kulgin]] - (pop. 2,246) - [[Dilnur Selyavira]] has been appointed to the position of [[Eldest of Kulgin]]. The Town Eldest of [[Kulgin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kulgin]]''' - (pop. 2,246) - [[Dilnur Selyavira]] has been appointed to the position of [[Eldest of Kulgin]]. The Town Eldest of [[Kulgin]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kariptas]] - (pop. 1,747) - [[Saulet Tolegen]] has been appointed to the position of [[Eldest of Kariptas]]. The Town Eldest of [[Kariptas]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kariptas]]''' - (pop. 1,747) - [[Saulet Tolegen]] has been appointed to the position of [[Eldest of Kariptas]]. The Town Eldest of [[Kariptas]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
− | * [[Kogildir]] - (pop. 1,645) - [[Aizat Sarsen]] has been appointed to the position of [[Eldest of Kogildir]]. The Town Eldest of [[Kogildir]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. | + | * '''[[Kogildir]]''' - (pop. 1,645) - [[Aizat Sarsen]] has been appointed to the position of [[Eldest of Kogildir]]. The Town Eldest of [[Kogildir]] is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement. |
== Amenities == | == Amenities == | ||
Line 51: | Line 54: | ||
[[Category:Subregions]] | [[Category:Subregions]] | ||
[[Category:Aydahari Subregions]] | [[Category:Aydahari Subregions]] | ||
− | [[Category: | + | [[Category:Altinqor Subregions]] |
Latest revision as of 14:17, 24 September 2024
Country | Altinqor |
---|---|
Capitol | Kara |
Head of State | Lyazzat Serzhan |
Government | Eldest of the Kara Aydahar Region |
Location | Altinqor |
Land Area | 9,516 sq. miles |
Population | 632,311 |
Land mass (sq. mi.) | 9,516 |
---|---|
Rural population | 609,768 |
Urban population | 22,543 |
Total population | 632,311 |
Kara Aydahar Region, also known as the Black Dragon Region, is a political region populated by 632,311 souls in the Altinqor. Kara Aydahar Region is administered from the provincial capital Kara by the Eldest of the Kara Aydahar Region Lyazzat Serzhan. This region is also home to the largest known population of black dragons in Otan.
Government[edit]
Lyazzat Serzhan has been appointed to the position of Eldest of Kara Aydahar Region and serves on the Elder Council of Aydahar as the representative of the Kara Aydahar Region. This position was granted by the Eldest of Aydahar, though it is sometimes achieved through natural selection. A regional Eldest is often literally the eldest Aydahar in the region.
Lyazzat Serzhan is responsible for affairs both dragon and Aydahari and represents both dragon and Aydahari interests both regionally and nationally at the Elder Council of Aydahar. In exchange for this representation, dragons will sometimes, albeit reluctantly participate in Aydahari military operations.
Geography[edit]
Kara Aydahar Region has a population of 9,516 square miles on the southern border of the Altinqor. It boasts the following settlements:
- Kara - (pop. 16,905) - Capitol - Zhenis Yerbolat has been appointed to the position of Eldest of Kara. The Town Eldest of Kara is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kulgin - (pop. 2,246) - Dilnur Selyavira has been appointed to the position of Eldest of Kulgin. The Town Eldest of Kulgin is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kariptas - (pop. 1,747) - Saulet Tolegen has been appointed to the position of Eldest of Kariptas. The Town Eldest of Kariptas is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
- Kogildir - (pop. 1,645) - Aizat Sarsen has been appointed to the position of Eldest of Kogildir. The Town Eldest of Kogildir is a position that may either be granted by the Eldest of Aydahar or through natural attrition. The Town Eldest is often quite literally the eldest Aydahar in the settlement.
Amenities[edit]
Kara Aydahar has a number of goods and services. Venues include:
Local Factions and Personalities[edit]
Player Notes[edit]
References[edit]
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |