Difference between revisions of "Otani language"
From OtanWiki
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Otani language is the common tongue spoken among humans and other races across [[Otan]]. | + | The [[Otani language]] is the common tongue spoken among humans and other races across [[Otan]]. Despite millions of speakers, the [[Otani language]] is actually based on a long forgotten language, [[Old Otani language|Old Otani]]. Remnants of [[Old Otani language|Old Otani]] can be found in the names of cities, family names and things named [[Before Erasure]]. |
In the following countries, which are predominantly populated by humans the [[Otani language]] is spoken. There is anywhere from a 90 to 99% chance that any given resident will speak [[Otani language|Otani]] as their first language. | In the following countries, which are predominantly populated by humans the [[Otani language]] is spoken. There is anywhere from a 90 to 99% chance that any given resident will speak [[Otani language|Otani]] as their first language. | ||
Line 11: | Line 11: | ||
In other countries the % of Otani speakers is as follows: | In other countries the % of Otani speakers is as follows: | ||
− | * [[ | + | * [[Aelfgarad]] - 20% |
− | * [[ | + | * [[Aelfwode]] - 50% |
− | * [[ | + | * [[Altinqor]] - 15% |
* [[Garis]] - 10% | * [[Garis]] - 10% | ||
− | * [[ | + | * [[Maercland]] - 35% |
* [[Kiskentay]] - 75% | * [[Kiskentay]] - 75% | ||
− | * [[ | + | * [[Kuulik Trade Company]] - 90% |
* [[League of Dweorgen Miners]] - 50% | * [[League of Dweorgen Miners]] - 50% | ||
− | * [[ | + | * [[Shuwalu]] - 50% |
* [[Ungirsi Federation]] - 35% | * [[Ungirsi Federation]] - 35% | ||
{{Copyright notice}} | {{Copyright notice}} | ||
− | [[Category: | + | [[Category: Otani Languages]] |
Latest revision as of 13:52, 24 September 2024
The Otani language is the common tongue spoken among humans and other races across Otan. Despite millions of speakers, the Otani language is actually based on a long forgotten language, Old Otani. Remnants of Old Otani can be found in the names of cities, family names and things named Before Erasure.
In the following countries, which are predominantly populated by humans the Otani language is spoken. There is anywhere from a 90 to 99% chance that any given resident will speak Otani as their first language.
In other countries the % of Otani speakers is as follows:
- Aelfgarad - 20%
- Aelfwode - 50%
- Altinqor - 15%
- Garis - 10%
- Maercland - 35%
- Kiskentay - 75%
- Kuulik Trade Company - 90%
- League of Dweorgen Miners - 50%
- Shuwalu - 50%
- Ungirsi Federation - 35%
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |