Difference between revisions of "Aelfgarad"
Line 26: | Line 26: | ||
The bulk of [[Soltustik]]'s 4.5 million inhabitants is made up of the local [[Soltustikter]] people, who have existed in the region since prehistoric times. | The bulk of [[Soltustik]]'s 4.5 million inhabitants is made up of the local [[Soltustikter]] people, who have existed in the region since prehistoric times. | ||
− | == Geography == | + | ===Strains=== |
+ | ===Language=== | ||
+ | ===Religion=== | ||
+ | ===Holidays=== | ||
+ | ==Politics== | ||
+ | ===National Government=== | ||
+ | ===Regional Governments=== | ||
+ | ===Civic Governments=== | ||
+ | ===Rural Administration=== | ||
+ | ===Factions=== | ||
+ | ===Law=== | ||
+ | ==Economy== | ||
+ | ===Currency=== | ||
+ | ===Banking=== | ||
+ | ===Trade Guilds=== | ||
+ | ===Agriculture=== | ||
+ | ===Industry=== | ||
+ | ===Exports=== | ||
+ | ===Imports=== | ||
+ | ==Geography== | ||
Northern, cold, mountains, ice, lakes. | Northern, cold, mountains, ice, lakes. | ||
− | |||
====[[Barony of Muz]]==== | ====[[Barony of Muz]]==== | ||
[[File:BaronyOfMuz.JPG|thumb|200px|link=Barony of Muz|[[Barony of Muz]]]] | [[File:BaronyOfMuz.JPG|thumb|200px|link=Barony of Muz|[[Barony of Muz]]]] | ||
Line 167: | Line 185: | ||
* [[Boran]] (pop 2,160) - Island capitol | * [[Boran]] (pop 2,160) - Island capitol | ||
<br style="clear: both";> | <br style="clear: both";> | ||
+ | |||
+ | ===Region A=== | ||
+ | ===Region B, etc.=== | ||
+ | ===Landmarks=== | ||
+ | ==Flora and Fauna== | ||
+ | ===Beneficial Wildlife=== | ||
+ | ===Threats=== | ||
+ | ==Culture== | ||
+ | Ipsum Lorem | ||
+ | ===Architecture=== | ||
+ | Ipsum Lorem | ||
+ | ===Art=== | ||
+ | Ipsum Lorem | ||
+ | ===Beverages=== | ||
+ | Ipsum Lorem | ||
+ | ===Cuisine=== | ||
+ | Ipsum Lorem | ||
+ | ===Entertainment=== | ||
+ | Ipsum Lorem | ||
+ | ===Literature=== | ||
+ | Ipsum Lorem | ||
+ | ===Music=== | ||
+ | Ipsum Lorem | ||
+ | ===Sports & Games=== | ||
+ | Ipsum Lorem | ||
+ | |||
+ | |||
+ | |||
+ | |||
== Politics == | == Politics == |
Revision as of 16:41, 19 August 2023
Capitol | Not sure |
---|---|
Head of State | Not sure |
Government | Feudal Monarchy |
Location | Northwestern Otan |
Land Area | 105,000 sq. miles |
Population | 4.5 million |
Racial Mix | |
Founded | 1 IM |
Aelfgarad is the northernwestern
Population
The bulk of Soltustik's 4.5 million inhabitants is made up of the local Soltustikter people, who have existed in the region since prehistoric times.
Strains
Language
Religion
Holidays
Politics
National Government
Regional Governments
Civic Governments
Rural Administration
Factions
Law
Economy
Currency
Banking
Trade Guilds
Agriculture
Industry
Exports
Imports
Geography
Northern, cold, mountains, ice, lakes.
Barony of Muz
Land mass (sq. mi.) | 21,632 |
---|---|
Rural population | 1,306,677 |
Urban population | 115,836 |
Total population | 1,422,513 |
The Barony of Muz is the country's capitol region. It is also the richest region, however very little of the population can be found here. There is only one settlement:
- Muz (pop 55,726) - national and provincial capitol
- Etik (pop 1,759)
- Kis (pop 12,407)
- Kuyriktar (pop 1,912)
- Mamont (pop 12,292)
- Silewsin (pop 17,545)
- Swik (pop 1,736)
- Uyiktaw (pop 12,459)
Kar Shire
Land mass (sq. mi.) | 22,064 |
---|---|
Rural population | 529,769 |
Urban population | 115,836 |
Total population | 558,384 |
The Kar Shire has two settlements, Kar being the capitol:
Ayaz Shire
Land mass (sq. mi.) | 22,988 |
---|---|
Rural population | 1,261,691 |
Urban population | 79,884 |
Total population | 1,341,575 |
The Ayaz Shire has nine settlements, Ayaz being the capitol:
- Ayaz (pop 19,699) - Shire capitol
- Itter (pop 2,669)
- Kolgap (pop 1,833)
- Konki (pop 20,350)
- Mangiton (pop 3,522)
- Muzdik (pop 5,659)
- Salem (pop 22,627)
- Sana (pop 1,822)
- Sangi (pop 1,703)
Bursak Shire
Land mass (sq. mi.) | 19,244 |
---|---|
Rural population | 666,988 |
Urban population | 34,138 |
Total population | 701,126 |
The Bursak Shire has three settlements, Bursak being the capitol:
Jel Shire
Land mass (sq. mi.) | 18,408 |
---|---|
Rural population | 464,360 |
Urban population | 18,154 |
Total population | 482,514 |
The Jel Shire has three settlements, Jel being the capitol:
Boran Island
Land mass (sq. mi.) | 340 |
---|---|
Rural population | 18,735 |
Urban population | 2,160 |
Total population | 20,895 |
The Boran Island has a single settlements, Boran being the capitol:
- Boran (pop 2,160) - Island capitol
Region A
Region B, etc.
Landmarks
Flora and Fauna
Beneficial Wildlife
Threats
Culture
Ipsum Lorem
Architecture
Ipsum Lorem
Art
Ipsum Lorem
Beverages
Ipsum Lorem
Cuisine
Ipsum Lorem
Entertainment
Ipsum Lorem
Literature
Ipsum Lorem
Music
Ipsum Lorem
Sports & Games
Ipsum Lorem
Politics
Aelfgaradis a hereditary monarchy.
History
Copyright © 2021-2024 by Robyn Blaber and Will to Power Games. All rights reserved. Content on this website may not be reproduced without written permission of the copyright owner. |